Home Login Area Signup Voip Cards Contacts
Destination Rate ASR ACD Capacity Comment
Algeria-cellular Orascom 0,2142 40% 3,0 4E's  
Armenia-cellular Armentel 0,1008 50% 3,8 2E's  
Austria-cellular One 0,0525 50% 6,0 2E's  
Austria-cellular TMobile 0,0525 50% 4,0 2E's  
Austria-proper 0,0179 45% 5,0 2E's  
Austria-Vienna 0,0116 50% 7,0 2E's  
Bahrain-cellular MTC 0,0557 50% 9,0 2E's  
Bangladesh- Dhaka cellular 0,0223 35% 4,0 3E's   
Bangladesh-proper cellular 0,0223 35% 4,0 3E's   
Belgium-proper 0,0116 35% 8,0 2E's  
Bolivia-La Paz 0,0431 60% 10,0 3E's  Direct
Bulgaria-proper 0,0163 40% 5,0 2E's  
Bulgaria-Sofia 0,0163 40% 6,0 2E's  
Cambodia- Phnon Phen 0,0373 45% 8,0 2E's  
Cambodia-cellular 0,0373 45% 8,0 2E's  
Cambodia-proper 0,0373 45% 9,0 2E's  
Chile-Santiago 0,0116 50% 12,0 2E's  
China-Beijing 0,0069 45% 8,0 1E  
China-cellular 0,0069 45% 6,0 1E  
China-Fuzhou 0,0069 45% 8,0 1E  
China-Guangzhou 0,0069 45% 8,0 1E  
China-proper 0,0069 45% 8,0 1E  
China-Shanghai 0,0069 45% 8,0 1E  
China-Shenzhen 0,0069 45% 8,0 1E  
Colombia-Barranquilla 0,0063 50% 4,5 3E's   
Colombia-Palmira 0,0173 50% 12,0 2E's  
Colombia-Pereira 0,0079 60% 7,0 2E's  
Colombia-proper 0,0221 50% 5,0 4E's  
Croatia-cellular Tele2 0,1124 45% 3,0 2E's  
Croatia-cellular Vipnet 0,1129 45% 3,0 2E's  
Croatia-proper 0,0142 50% 7,0 3E's   
Cuba-Havana 0,5775 40% 5,0 4E's  
Cyprus-cellular 0,0289 35% 7,0 2E's Direct with CLI
Dominican Republic-cellular Centenn 0,0714 55% 3,0 1E  
Dominican Republic-cellular Orange 0,0714 55% 3,0 1E  
Dominican Republic-cellular Tricom 0,0714 55% 3,0 1E  
Dominican Republic-cellular Verizon 0,0714 55% 3,0 1E  
Egypt-cellular 0,0641 35% 5,1 2E's  
Fiji Islands-cellular 0,1449 60% 6,0 4E's Direct
Fiji Islands-proper 0,1391 50% 9,0 4E's Direct
Georgia-Ajara 0,0263 45% 4,5 2E's  
Georgia-Tbilisi 0,0221 50% 10,0 2E's Direct with CLI
Germany-Berlin 0,0084 45% 8,0 2E's  
Germany-proper 0,0084 45% 6,0 2E's  
Guatemala-cellular PCS 0,0819 50% 4,5 2E's  
Guatemala-cellular Telefonica 0,1050 55% 4,0 2E's  
Haiti-cellular Haitel 0,1255 55% 4,0 2E's  
Hong Kong-cellular 0,0019 45% 4,0 4E's  
Hong Kong-proper 0,0048 50% 7,0 4E's  
Indonesia-cellular Indosat 0,0184 30% 3,3 4E's Direct
Iran-Karaz 0,0336 60% 8,0 2E's  
Iran-Mashad 0,0315 60% 10,0 2E's  
Iran-Shiraz 0,0578 50% 5,0 2E's  
Iran-Shiraz Region 0,0578 50% 5,0 2E's  
Iran-Tehran 0,0473 50% 3,5 4E's  
Iraq-cellular Korektel 0,0756 50% 3,0 2E's  
Ireland-proper 0,0079 40% 4,0 2E's  
Jamaica cellular-Cable & Wireless 0,1061 55% 3,0 2E's  
Jamaica-cellular Centennial 0,0998 35% 4,0 2E's  
Jamaica-cellular Digicell 0,1323 55% 3,5 6E's Direct
Jamaica-proper 0,0441 35% 6,0 2E's Direct
Kenya-cellular Celtel 0,0709 40% 4,5 2E's  
Kenya-cellular Safaricom 0,0756 45% 5,0 4E's  
Kuwait-proper 0,0315 40% 4,0 3E's   
Lebanon-cellular 0,1407 35% 3,5 2E's  
Liberia-cellular Lonestar 0,1155 45% 3,0 3E's   
Macau-cellular 0,0221 30% 3,0 2E's  
Macau-proper 0,0221 30% 5,0 2E's  
Malaysia-cellular Digi 0,0168 45% 6,0 2E's Direct
Malaysia-Kuala Lumpur 0,0058 45% 10,0 2E's  
Malaysia-proper 0,0063 45% 8,0 2E's  
Mexico-Mexico City 0,0084 50% 20,0 2E's Direct
Nepal-Katmandu 0,0331 30% 5,0 4E's  
Netherland Antilles-Curacao 0,0546 45% 6,5 2E's Direct
Netherlands-proper 0,0105 40% 5,0 2E's  
New Zealand-Auckland 0,0079 60% 8,0 4E's Direct
New Zealand-proper 0,0079 60% 8,0 4E's Direct
Paraguay-cellular Pothable 0,0294 50% 4,0 2E's Direct
Poland-cellular ERA 0,0609 55% 4,0 2E's  
Poland-cellular Orange 0,0504 40% 3,5 2E's  
Poland-cellular Plus 0,0536 55% 4,0 2E's  
Portugal-cellular TMN 0,0683 55% 3,0 2E's  
Romania-Bucharest 0,0152 45% 8,0 2E's Direct with CLI
Romania-cellular Cosmorom 0,0037 50% 8,0 2E's Direct
Romania-cellular Orange 0,0509 40% 4,0 2E's  
Romania-proper 0,0152 45% 10,0 2E's Direct with CLI
Saudi Arabia-Jeddah 0,0294 45% 4,0 2E's  
Singapore-cellular 0,0077 50% 8,0 3E's   
Singapore-proper 0,0077 50% 8,0 3E's   
South Africa-Cape Town 0,0273 40% 12,0 2E's  
South Africa-Johannesburg 0,0273 55% 4,0 2E's  
South Korea-cellular 0,0273 40% 5,0 4E's  
Spain-cellular 0,0788 35% 3,0 4E's  
Sri Lanka-cellular Dialog 0,0777 35% 3,0 3E's   
Sri Lanka-cellular Mobitel 0,0693 35% 4,0 2E's  
Sudan-cellular 0,1082 35% 7,0 2E's Direct
Sudan-cellular- CDMA 0,1082 35% 8,0 2E's Direct
Sudan-Khartoum 0,1082 35% 4,0 2E's Direct
Sudan-proper 0,1082 35% 4,0 2E's Direct
Switzerland-cellular Orange 0,1281 55% 3,0 2E's  
Switzerland-proper 0,0131 35% 10,0 2E's  
Syria-cellular 0,1355 55% 5,0 2E's Direct with CLI
Syria-proper 0,0893 50% 8,0 2E's Direct with CLI
Thailand-Bangkok 0,0051 45% 8,0 2E's  
Thailand-cellular 0,0051 45% 8,0 2E's  
Thailand-proper 0,0051 45% 8,0 2E's  
Turkey-cellular Turkcell 0,0420 35% 4,0 2E's  
Uganda-cellular Telecel 0,0525 40% 2,5 2E's Direct
Uganda-cellular Warid 0,0525 35% 3,5 2E's Direct
Uzbekistan-Tashkent 0,0147 55% 10,0 4E's Direct
Uzbekistan-Tashkent cellular 0,0189 45% 5,0 4E's Direct
Vietnam-cellular 0,0315 40% 3,5 3E's   
Vietnam-Hanoi 0,0305 50% 8,0 2E's  
Vietnam-proper 0,0315 35% 7,0 3E's   
Yemen-Aden 0,1092 30% 8,0 2E's  
Yemen-cellular 0,1092 35% 4,5 2E's  
Yemen-proper 0,1092 35% 4,0 2E's  

Back